1926-08-31 to 2013-09-06, see obituary, epitaph, and eulogy
| 1941 | RCAF R108158 | |
| 1942 | Transferred RCNVR V43492 | |
| 1946-47 | HMCS Warrior (Commissioning crew). Released 1947 | |
| 1949 | Joined RCNR Donnacona | |
| 1950 | Korea volunteer | |
| 1951 | HMCS Swansea | |
| 1951 | Transferred RCN 51989-E, HMCS Sioux, Korea | |
| 195? | Royal Navy Shallow Diving Course | |
| 195? | RCN Clearance Diver (Ships) qualification | |
| 1952 | HMCS La Hulloise | |
| HMCS Stadacona E1-tech course | ||
| 1953 | Pirbright Coronation contingent | |
| 1953-54 | HMCS Magnificent, HMCS Prestonian | |
| 1954-59 | HMCS Nootka | |
| 1959-61 | HMCS New Waterford | |
| 1961-65 | HMS Dolphin: HM submarines Andrew, Alcide, Aeneas | |
| 1965-66 | HMCS/M Ojibwa | |
| 1967-72 | HMCS Assiniboine. Released 1972 | |
| 1972 | Joined CAF "SR" HMCS Discovery | |
| 1984 | Transferred Supplementary Reserve | |
| 1991 | Released 50 years active & reserve |
| 19?? | Canadian Navy team heavyweight boxer | |
| 1949-1950 | Inter-Services Hockey Champions, City of Westmount | |
| 1950 | Great Lakes Naval Regatta champions: .45 pistol competition (2nd), war canoe (2nd), whaler pulling men (2nd) | |
| 1956-06-23 | Atlantic Coast Fleet Regatta seaboat race winner, coxsun: Tom Sawyer | |
| 1957 | Québec. Department of Labour. Board of Examiners of Electricians. "C" License. | |
| 1959 | Bermuda Regatta. Electricians & Communicators C&PO war canoe trophy | |
| 1967-08-15 | Province of Nova Scotia. Department of Labour. Certificate of qualification in the electrical construction trade | |
| 1970 | DCRA matches, Ottawa | |
| 1971 | DCRA matches, Ottawa | |
| 1971-12-01 | Province of British Columbia. Department of Labour. Certificate of qualification, trade: industrial electrical | |
| 1974 | BCRA MacKinnon Aggregate trophy | |
| 1974 | BC Service Rifle champion | |
| 1974-07-29 | Canada. Department of Transport. Certificate of compentency as Master of a Home-Trade Tug of any size or of a Steamship of under 350 tons gross | |
| 1974-07-29 | Canada. Department of Transport. Certificate of compentency as Master of a Minor Waters Steamship | |
| 1975 | DCRA matches, Ottawa | |
| 1978-04-24 | Canada. Department of Transport. Certificate of compentency as Watchkeeping Mate | |
| 1978-06-07 | Horton Maritime Explorations Ltd. submarine Auguste Piccard taken to depth 2300 feet, in Jervis Inlet. Mission ABS/MOT certification; Captain: Tom Sawyer | |
| 1978-07-29 to 1989-01-31 | 403 CFTSD Vancouver | |
| 1983 | Took part in the birthing/slipping evolution of Her Majesty's yacht Britannia | |
| 1988 | BCRA classifications -- service pistol: sharpshooter; sub machine gun: master; service rifle: expert | |
| 1988-1989 | HMCS Nipigon baseline refit by Port Weller Dry Docks, St. Catharines ON | |
| 1980s | and still playing hockey. | |
| 1990-1994 | CNAG Swordfish A/C HS469 Reconstruction Project |
Html by L. Ruus